Usage Statistics for belairefarmfairviewnc.com

Summary Period: February 2012
Generated 01-Mar-2012 09:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10920
Total Files 8926
Total Pages 10108
Total Visits 2060
Total KBytes 87486
Total Unique Sites 502
Total Unique URLs 1441
Total Unique Referrers 1900
Total Unique User Agents 160
. Avg Max
Hits per Hour 15 1012
Hits per Day 376 1280
Files per Day 307 1172
Pages per Day 348 1261
Sites per Day 17 67
Visits per Day 71 105
KBytes per Day 3017 20543
Hits by Response Code
Code 200 - OK 81.74% 8926
Code 206 - Partial Content 0.79% 86
Code 301 - Moved Permanently 0.90% 98
Code 304 - Not Modified 4.14% 452
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 0.98% 107
Code 404 - Not Found 11.42% 1247

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 271 2.48% 234 2.62% 249 2.46% 105 5.10% 52 10.36% 2547 2.91%
2 516 4.73% 474 5.31% 492 4.87% 79 3.83% 38 7.57% 3750 4.29%
3 1234 11.30% 1172 13.13% 1202 11.89% 76 3.69% 49 9.76% 14229 16.26%
4 330 3.02% 289 3.24% 303 3.00% 81 3.93% 58 11.55% 1797 2.05%
5 452 4.14% 416 4.66% 440 4.35% 93 4.51% 49 9.76% 1871 2.14%
6 1265 11.58% 1160 13.00% 1228 12.15% 65 3.16% 49 9.76% 20543 23.48%
7 497 4.55% 324 3.63% 473 4.68% 83 4.03% 54 10.76% 1177 1.35%
8 171 1.57% 133 1.49% 150 1.48% 82 3.98% 48 9.56% 1655 1.89%
9 414 3.79% 255 2.86% 291 2.88% 100 4.85% 65 12.95% 1211 1.38%
10 208 1.90% 171 1.92% 183 1.81% 74 3.59% 51 10.16% 2922 3.34%
11 245 2.24% 157 1.76% 218 2.16% 78 3.79% 66 13.15% 3939 4.50%
12 68 0.62% 42 0.47% 58 0.57% 51 2.48% 38 7.57% 809 0.92%
13 8 0.07% 5 0.06% 5 0.05% 5 0.24% 7 1.39% 13 0.01%
14 109 1.00% 54 0.60% 70 0.69% 56 2.72% 36 7.17% 1656 1.89%
15 150 1.37% 120 1.34% 136 1.35% 59 2.86% 49 9.76% 845 0.97%
16 70 0.64% 35 0.39% 51 0.50% 48 2.33% 38 7.57% 977 1.12%
17 82 0.75% 41 0.46% 70 0.69% 49 2.38% 47 9.36% 1522 1.74%
18 105 0.96% 28 0.31% 92 0.91% 40 1.94% 34 6.77% 239 0.27%
19 164 1.50% 83 0.93% 136 1.35% 77 3.74% 41 8.17% 958 1.09%
20 123 1.13% 78 0.87% 97 0.96% 77 3.74% 48 9.56% 1590 1.82%
21 593 5.43% 359 4.02% 526 5.20% 79 3.83% 48 9.56% 6408 7.32%
22 434 3.97% 401 4.49% 381 3.77% 53 2.57% 36 7.17% 1434 1.64%
23 339 3.10% 298 3.34% 318 3.15% 90 4.37% 67 13.35% 2584 2.95%
24 442 4.05% 337 3.78% 419 4.15% 73 3.54% 58 11.55% 695 0.79%
25 270 2.47% 239 2.68% 259 2.56% 57 2.77% 35 6.97% 603 0.69%
26 1280 11.72% 1119 12.54% 1261 12.48% 86 4.17% 55 10.96% 4689 5.36%
27 286 2.62% 220 2.46% 263 2.60% 89 4.32% 55 10.96% 2212 2.53%
28 420 3.85% 353 3.95% 395 3.91% 90 4.37% 46 9.16% 2764 3.16%
29 374 3.42% 329 3.69% 342 3.38% 70 3.40% 50 9.96% 1847 2.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1621 14.84% 52 1514 16.96% 53 1561 15.44% 814 23592 26.97%
1 5 161 1.47% 3 115 1.29% 4 136 1.35% 47 1373 1.57%
2 6 198 1.81% 5 147 1.65% 5 160 1.58% 98 2856 3.26%
3 13 403 3.69% 12 361 4.04% 13 385 3.81% 82 2364 2.70%
4 19 555 5.08% 17 514 5.76% 18 531 5.25% 47 1375 1.57%
5 27 793 7.26% 24 701 7.85% 26 774 7.66% 156 4533 5.18%
6 11 334 3.06% 8 253 2.83% 10 312 3.09% 91 2634 3.01%
7 11 338 3.10% 10 293 3.28% 10 311 3.08% 67 1940 2.22%
8 9 278 2.55% 6 195 2.18% 8 252 2.49% 56 1615 1.85%
9 12 355 3.25% 9 275 3.08% 11 324 3.21% 100 2909 3.32%
10 14 419 3.84% 7 220 2.46% 13 386 3.82% 61 1776 2.03%
11 28 821 7.52% 18 533 5.97% 27 796 7.87% 216 6261 7.16%
12 49 1427 13.07% 42 1244 13.94% 44 1281 12.67% 413 11987 13.70%
13 12 357 3.27% 10 291 3.26% 10 313 3.10% 78 2256 2.58%
14 9 285 2.61% 8 246 2.76% 9 270 2.67% 46 1343 1.54%
15 14 413 3.78% 13 379 4.25% 12 373 3.69% 79 2298 2.63%
16 13 378 3.46% 11 331 3.71% 12 355 3.51% 54 1566 1.79%
17 20 580 5.31% 18 539 6.04% 19 555 5.49% 106 3076 3.52%
18 9 269 2.46% 7 226 2.53% 8 241 2.38% 68 1965 2.25%
19 6 182 1.67% 4 125 1.40% 5 155 1.53% 56 1613 1.84%
20 3 108 0.99% 2 69 0.77% 3 98 0.97% 32 918 1.05%
21 10 292 2.67% 4 136 1.52% 7 226 2.24% 102 2972 3.40%
22 6 197 1.80% 3 112 1.25% 5 172 1.70% 69 1987 2.27%
23 5 156 1.43% 3 107 1.20% 4 141 1.39% 79 2281 2.61%

Top 30 of 1441 Total URLs
# Hits KBytes URL
1 5496 50.33% 9635 11.01% /
2 192 1.76% 14629 16.72% /webalizer/usage_201201.html
3 95 0.87% 659 0.75% /webalizer/usage_200912.html
4 73 0.67% 688 0.79% /webalizer/
5 51 0.47% 25 0.03% /belairefarm/
6 44 0.40% 28 0.03% /0803/
7 41 0.38% 183 0.21% /modlogan/
8 39 0.36% 169 0.19% /images/
9 21 0.19% 701 0.80% /Page1281.htm
10 21 0.19% 2151 2.46% /webalizer/usage_201202.html
11 20 0.18% 105 0.12% /0803/cheap-celexa-without-prescription-overnight-delivery.html
12 20 0.18% 457 0.52% /Page1301.htm
13 20 0.18% 587 0.67% /Page351.htm
14 20 0.18% 436 0.50% /Page403.htm
15 18 0.16% 531 0.61% /Page332.htm
16 16 0.15% 0 0.00% /s54563.php
17 15 0.14% 0 0.00% /39088.php
18 14 0.13% 0 0.00% /39088.php/nextday-alprazolam-cash-on-deliver-cod.html
19 14 0.13% 0 0.00% /WP
20 13 0.12% 0 0.00% /39088.php/ceritaseru
21 13 0.12% 22 0.03% /image258.gif
22 13 0.12% 1449 1.66% /webalizer/usage_201003.html
23 12 0.11% 886 1.01% /webalizer/usage_201105.html
24 11 0.10% 1 0.00% /image1405.gif
25 11 0.10% 1 0.00% /image1433.gif
26 11 0.10% 73 0.08% /modlogan/m_usage_201010_001_002.html
27 10 0.09% 781 0.89% /webalizer/usage_201109.html
28 9 0.08% 1 0.00% /image1432.gif
29 9 0.08% 881 1.01% /webalizer/usage_201009.html
30 9 0.08% 778 0.89% /webalizer/usage_201103.html

Top 10 of 1441 Total URLs By KBytes
# Hits KBytes URL
1 192 1.76% 14629 16.72% /webalizer/usage_201201.html
2 5496 50.33% 9635 11.01% /
3 3 0.03% 2756 3.15% /modlogan/mla-full-web_user_referer-201201.html
4 4 0.04% 2364 2.70% /modlogan/mla-full-web_request_url-201112.html
5 4 0.04% 2260 2.58% /modlogan/mla-full-web_request_url_traffic-201112.html
6 21 0.19% 2151 2.46% /webalizer/usage_201202.html
7 3 0.03% 2084 2.38% /modlogan/mla-full-web_user_view_duration_average-201112.html
8 4 0.04% 1854 2.12% /modlogan/mla-full-web_user_view_duration-201112.html
9 3 0.03% 1573 1.80% /modlogan/mla-full-web_user_view_duration_visits-201112.html
10 3 0.03% 1514 1.73% /modlogan/mla-full-web_user_referer-201112.html

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 5496 50.33% 598 31.36% /
2 192 1.76% 42 2.20% /webalizer/usage_201201.html
3 95 0.87% 40 2.10% /webalizer/usage_200912.html
4 73 0.67% 38 1.99% /webalizer/
5 51 0.47% 19 1.00% /belairefarm/
6 39 0.36% 17 0.89% /images/
7 21 0.19% 17 0.89% /webalizer/usage_201202.html
8 20 0.18% 15 0.79% /0803/cheap-celexa-without-prescription-overnight-delivery.html
9 44 0.40% 13 0.68% /0803/
10 21 0.19% 13 0.68% /Page1281.htm

Top 10 of 727 Total Exit Pages
# Hits Visits URL
1 5496 50.33% 593 30.68% /
2 73 0.67% 61 3.16% /webalizer/
3 192 1.76% 42 2.17% /webalizer/usage_201201.html
4 95 0.87% 40 2.07% /webalizer/usage_200912.html
5 51 0.47% 21 1.09% /belairefarm/
6 41 0.38% 19 0.98% /modlogan/
7 39 0.36% 18 0.93% /images/
8 20 0.18% 14 0.72% /0803/cheap-celexa-without-prescription-overnight-delivery.html
9 21 0.19% 14 0.72% /webalizer/usage_201202.html
10 44 0.40% 13 0.67% /0803/

Top 30 of 502 Total Sites
# Hits Files KBytes Visits Hostname
1 3599 32.96% 3599 40.32% 0 0.00% 68 3.30% 87.209-pool.nikopol.net
2 999 9.15% 976 10.93% 10941 12.51% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
3 792 7.25% 792 8.87% 4129 4.72% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
4 759 6.95% 423 4.74% 4383 5.01% 369 17.91% crawl-66-249-71-123.googlebot.com
5 692 6.34% 636 7.13% 18225 20.83% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
6 351 3.21% 303 3.39% 10749 12.29% 214 10.39% spider-199-21-99-75.yandex.com
7 297 2.72% 297 3.33% 1549 1.77% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
8 250 2.29% 235 2.63% 4669 5.34% 1 0.05% fa.5.85ae.static.theplanet.com
9 205 1.88% 205 2.30% 1069 1.22% 2 0.10% dsdf-4d0a4255.pool.mediaways.net
10 182 1.67% 182 2.04% 13661 15.62% 36 1.75% 178-137-16-47-lvv.broadband.kyivstar.net
11 127 1.16% 0 0.00% 1 0.00% 1 0.05% ec2-107-22-137-179.compute-1.amazonaws.com
12 126 1.15% 1 0.01% 6 0.01% 1 0.05% rrcs-50-74-45-109.nyc.biz.rr.com
13 103 0.94% 0 0.00% 1 0.00% 1 0.05% m4rk.biz
14 99 0.91% 0 0.00% 0 0.00% 1 0.05% 184-22-125-122.static.hostnoc.net
15 91 0.83% 48 0.54% 369 0.42% 46 2.23% crawl-66-249-72-181.googlebot.com
16 78 0.71% 52 0.58% 271 0.31% 13 0.63% sticker00.yandex.ru
17 77 0.71% 0 0.00% 0 0.00% 2 0.10% animal.netravi.net
18 40 0.37% 20 0.22% 309 0.35% 19 0.92% crawl-66-249-71-163.googlebot.com
19 39 0.36% 0 0.00% 0 0.00% 1 0.05% 115.238.177.3
20 39 0.36% 36 0.40% 178 0.20% 3 0.15% 57.232.238.178.static.giga-dns.com
21 38 0.35% 13 0.15% 191 0.22% 10 0.49% crawl-66-249-66-58.googlebot.com
22 37 0.34% 0 0.00% 0 0.00% 1 0.05% 114.143.101.212
23 36 0.33% 0 0.00% 0 0.00% 1 0.05% 120.65.9.148
24 36 0.33% 32 0.36% 352 0.40% 2 0.10% pool-108-54-57-138.nycmny.east.verizon.net
25 34 0.31% 11 0.12% 198 0.23% 26 1.26% crawl-66-249-68-15.googlebot.com
26 32 0.29% 15 0.17% 11 0.01% 7 0.34% crawl-66-249-71-168.googlebot.com
27 32 0.29% 32 0.36% 167 0.19% 32 1.55% mail.gea-tech.com
28 30 0.27% 27 0.30% 1003 1.15% 1 0.05% 38.100.21.21
29 27 0.25% 10 0.11% 33 0.04% 17 0.83% crawl-66-249-66-72.googlebot.com
30 19 0.17% 0 0.00% 0 0.00% 1 0.05% 173-203-108-9.static.cloud-ips.com

Top 10 of 502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 692 6.34% 636 7.13% 18225 20.83% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
2 182 1.67% 182 2.04% 13661 15.62% 36 1.75% 178-137-16-47-lvv.broadband.kyivstar.net
3 999 9.15% 976 10.93% 10941 12.51% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
4 351 3.21% 303 3.39% 10749 12.29% 214 10.39% spider-199-21-99-75.yandex.com
5 250 2.29% 235 2.63% 4669 5.34% 1 0.05% fa.5.85ae.static.theplanet.com
6 759 6.95% 423 4.74% 4383 5.01% 369 17.91% crawl-66-249-71-123.googlebot.com
7 792 7.25% 792 8.87% 4129 4.72% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
8 297 2.72% 297 3.33% 1549 1.77% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
9 10 0.09% 10 0.11% 1085 1.24% 10 0.49% lasvegas-nv-datacenter.com
10 205 1.88% 205 2.30% 1069 1.22% 2 0.10% dsdf-4d0a4255.pool.mediaways.net

Top 30 of 1900 Total Referrers
# Hits Referrer
1 4923 45.08% - (Direct Request)
2 293 2.68% http://forum.haarpoint.net/
3 286 2.62% http://rentor.de/shot_for_slim
4 187 1.71% http://wie-abnehmen.org/forum/forum5.html
5 88 0.81% http://www.alecso.net
6 88 0.81% http://www.outlet-tipps.de/forum/forum1.html
7 88 0.81% http://www.pkw-zubehoer.com
8 88 0.81% http://www.rdbooks.com
9 88 0.81% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 0.81% http://www.xn--gnstig-fliegen-gsb.de/
11 63 0.58% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
12 24 0.22% http://nednedvig.wordpress.com/2012/02/29/kredit/
13 15 0.14% http://asuskxp.hotellbangkok.net/hp/drayver-dlya-vstroennogo-kartridera/
14 13 0.12% http://fprinter.newswids.ru/echo/k7s5a-audio-drayver/
15 11 0.10% http://msung-rva.antepyeniyasam.com/gvc/drayvera-dlya-soni-erikson-s902/
16 10 0.09% http://asuskxp.hotellbangkok.net/emu/hp-scanjet-4670-drayver-skachat/
17 10 0.09% http://bungalowvtrz.dousetsu.com/
18 10 0.09% http://gafonmod.meliorates.com/asus/drayvera-dlya-sony-ericsson-k320i/
19 10 0.09% http://k-stroike.us/ventilyaciya/ventilyaciya-doma.html
20 10 0.09% http://palmeiras.top100loan.com/s3-graphics/kak-ustanovit-drayver-raid/
21 10 0.09% http://shadow-knight.top100loan.com/konica-minolta/drayver-canon-n640p/
22 10 0.09% http://taproomckbbpn.cwahi.net/
23 9 0.08% http://acer-extensa.kpe-nv.ru/btc/hp-laserjet-1010-printer-drayver/
24 9 0.08% http://acer-extensa.kpe-nv.ru/pine/gembird-nicw-u3-drayver/
25 9 0.08% http://anastasia.top100loan.com/chaintech/pri-ustanovke-drayvera-vidaet-oshibku/
26 9 0.08% http://anastasia.top100loan.com/panasonic/ati-radeon-1300-drayver/
27 9 0.08% http://audigy.publicvm.com/3dfx/genius-videocam-messenger-drayver/
28 9 0.08% http://azeri-sahmar.top100loan.com/2wire/drayvera-dlya-netbuka-acer-zg5/
29 9 0.08% http://azeri-sahmar.top100loan.com/jazz/radeon-9600-xt-drayver/
30 9 0.08% http://director.top100loan.com/delta/skachat-besplatno-ati-drayvera/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% popsie lynch fairview nc
2 1 16.67% dr. william hamilton and fairview nc
3 1 16.67% endless endeavors fairview nc
4 1 16.67% enless endeavers fairview nc
5 1 16.67% popsie lynch

Top 15 of 160 Total User Agents
# Hits User Agent
1 3691 33.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1084 9.93% Netscape 6.0; WinNT6.1
3 999 9.15% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 984 9.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 965 8.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 692 6.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
7 429 3.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 381 3.49% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
9 250 2.29% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 210 1.92% Internet Explorer 8.0; WinXP
11 72 0.66% Googlebot-Image/1.0
12 51 0.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 36 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
14 36 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 35 0.32% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5335 48.86% 5141 57.60% 20980 23.98% Network (net)
2 4126 37.78% 3063 34.32% 55456 63.39% Commercial (com)
3 1110 10.16% 673 7.54% 9415 10.76% Unresolved/Unknown
4 103 0.94% 0 0.00% 1 0.00% Generic Business (biz)
5 94 0.86% 59 0.66% 617 0.71% Russian Federation
6 37 0.34% 13 0.15% 744 0.85% Non-Profit (org)
7 17 0.16% 7 0.08% 26 0.03% Ukraine
8 16 0.15% 12 0.13% 52 0.06% Austria
9 16 0.15% 8 0.09% 44 0.05% Germany
10 14 0.13% 0 0.00% 0 0.00% Educational (edu)
11 14 0.13% 11 0.12% 0 0.00% Brazil
12 9 0.08% 3 0.03% 10 0.01% Viet Nam
13 6 0.05% 6 0.07% 0 0.00% Argentina
14 4 0.04% 1 0.01% 6 0.01% Czech Republic
15 4 0.04% 4 0.04% 0 0.00% Mexico
16 4 0.04% 2 0.02% 10 0.01% Seychelles
17 3 0.03% 3 0.03% 0 0.00% China
18 3 0.03% 3 0.03% 10 0.01% India
19 1 0.01% 0 0.00% 0 0.00% Ecuador
20 1 0.01% 1 0.01% 110 0.13% Japan
21 1 0.01% 1 0.01% 5 0.01% Romania
22 1 0.01% 0 0.00% 0 0.00% Sweden
23 1 0.01% 1 0.01% 0 0.00% Taiwan


Generated by Webalizer Version 2.20